VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,361,928,551 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,035.43 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,174,483.7 GB  582,545,965
2 Iran (ISLAMIC Republic Of)  98,478,087.4 GB  5,310,326,524
3 Russian Federation  87,384,784.3 GB  1,387,352,297
4 Japan  66,744,237.4 GB  690,491,967
5 United States  52,218,969.7 GB  1,079,117,644
6 Taiwan  50,019,394.7 GB  787,203,944
7 France  45,917,721.0 GB  586,716,511
8 Indonesia  37,901,293.9 GB  884,438,875
9 India  35,462,036.9 GB  765,445,730
10 China  29,428,536.7 GB  770,425,041
11 Viet Nam  28,999,555.7 GB  494,184,066
12 Thailand  19,221,590.0 GB  343,297,193
13 United Arab Emirates  15,504,911.2 GB  515,882,679
14 Hong Kong  14,539,998.2 GB  235,457,141
15 Myanmar  12,754,820.3 GB  223,923,229
16 Philippines  12,754,277.4 GB  314,245,591
17 Malaysia  11,725,873.9 GB  139,073,759
18 Turkmenistan  11,397,551.4 GB  153,615,674
19 Bangladesh  9,452,024.1 GB  386,941,175
20 Ukraine  9,275,047.4 GB  530,182,827
21 Canada  7,976,828.2 GB  81,675,565
22 Saudi Arabia  7,841,892.5 GB  107,488,183
23 Germany  7,768,517.0 GB  239,416,497
24 Turkey  6,643,041.0 GB  97,630,382
25 Singapore  6,601,473.5 GB  378,916,415
26 Iraq  5,633,435.2 GB  224,178,669
27 Australia  5,481,475.2 GB  111,977,594
28 Brazil  5,185,621.0 GB  1,363,434,114
29 United Kingdom  5,156,408.6 GB  125,802,360
30 Lao People's Democratic Republic  4,415,656.3 GB  72,881,835
31 Pakistan  4,296,050.6 GB  103,920,392
32 Nigeria  3,597,708.9 GB  431,616,651
33 Cambodia  3,147,474.2 GB  91,884,377
34 Kenya  3,045,712.8 GB  182,773,371
35 Mexico  2,436,875.3 GB  43,413,613
36 Argentina  2,035,819.8 GB  28,563,129
37 Oman  1,980,277.7 GB  36,064,883
38 Spain  1,927,001.9 GB  20,782,135
39 Netherlands  1,892,682.1 GB  49,911,201
40 Armenia  1,452,177.3 GB  4,861,464
41 Egypt  1,344,893.2 GB  37,394,829
42 Qatar  1,327,861.9 GB  18,760,005
43 Algeria  1,322,784.3 GB  36,676,714
44 Nepal  1,320,558.5 GB  19,609,886
45 Syrian Arab Republic  1,277,026.3 GB  234,854,479
46 Jordan  1,267,329.9 GB  25,238,687
47 Italy  1,211,516.5 GB  14,735,822
48 Somalia  1,120,854.4 GB  50,742,478
49 New Zealand  1,115,285.1 GB  14,862,515
50 Kyrgyzstan  1,112,156.1 GB  12,490,562
51 Macau  1,043,272.1 GB  18,943,686
52 Sudan  1,035,964.4 GB  39,013,721
53 Kazakhstan  1,022,136.4 GB  14,930,841
54 Colombia  1,011,308.6 GB  19,492,042
55 Sweden  990,363.6 GB  17,067,957
56 Ghana  933,397.4 GB  54,974,698
57 Austria  923,712.2 GB  14,509,360
58 Venezuela  839,528.5 GB  25,600,048
59 Chile  810,524.7 GB  14,027,046
60 Belarus  805,384.2 GB  21,436,833
61 Romania  777,948.1 GB  13,378,023
62 Peru  760,286.2 GB  10,513,569
63 Ethiopia  744,726.4 GB  38,722,005
64 Cote D'ivoire  692,964.5 GB  9,585,248
65 Mongolia  692,170.0 GB  11,277,849
66 Libyan Arab Jamahiriya  671,041.3 GB  18,964,181
67 Kuwait  664,154.4 GB  10,245,468
68 Morocco  645,945.4 GB  25,179,600
69 Poland  626,345.5 GB  8,745,401
70 Azerbaijan  594,590.1 GB  10,524,866
71 Latvia  586,195.5 GB  3,001,298
72 Yemen  571,437.7 GB  19,473,783
73 Ecuador  562,878.4 GB  53,520,431
74 Norway  541,868.1 GB  4,673,547
75 Switzerland  512,089.2 GB  35,383,712
76 Palestinian Territory Occupied  497,905.0 GB  12,363,776
77 Belgium  467,436.7 GB  6,238,762
78 South Africa  457,635.3 GB  16,914,200
79 Finland  433,031.5 GB  3,886,863
80 Tanzania United Republic of  417,687.0 GB  10,587,348
81 Afghanistan  397,617.7 GB  14,778,714
82 Israel  397,471.2 GB  8,991,368
83 Uganda  371,115.9 GB  18,870,038
84 Portugal  363,687.1 GB  5,679,938
85 Denmark  329,346.5 GB  3,002,489
86 Lithuania  318,310.0 GB  4,041,716
87 Hungary  315,741.7 GB  4,815,088
88 Czech Republic  314,036.2 GB  4,897,828
89 Georgia  291,514.5 GB  3,515,872
90 Guinea  281,198.9 GB  8,582,400
91 Gabon  275,884.3 GB  2,794,026
92 Greece  261,261.5 GB  3,725,250
93 Sri Lanka  251,195.6 GB  6,444,799
94 Bahrain  224,075.1 GB  3,609,735
95 Tunisia  216,137.4 GB  6,043,026
96 Brunei Darussalam  210,684.1 GB  1,597,270
97 Bulgaria  209,807.5 GB  4,104,690
98 Dominican Republic  208,104.0 GB  6,845,320
99 Lebanon  202,192.7 GB  9,002,718
100 Guatemala  201,522.3 GB  4,365,813
101 Uzbekistan  200,765.2 GB  3,981,375
102 Serbia  196,759.9 GB  3,531,113
103 Panama  181,911.5 GB  4,938,980
104 Bolivia  180,523.5 GB  3,185,534
105 Djibouti  162,452.9 GB  4,239,022
106 Paraguay  154,093.6 GB  2,058,647
107 Ireland  135,178.6 GB  1,873,039
108 Slovenia  132,315.6 GB  1,544,177
109 Croatia (LOCAL Name: Hrvatska)  113,677.6 GB  1,124,906
110 Costa Rica  113,386.9 GB  1,691,090
111 Slovakia (SLOVAK Republic)  109,507.4 GB  1,228,344
112 Moldova Republic of  106,069.7 GB  2,669,135
113 Albania  103,279.1 GB  2,334,341
114 Cuba  102,876.1 GB  2,670,093
115 Bosnia and Herzegowina  102,742.6 GB  933,154
116 Mauritius  98,507.1 GB  1,313,350
117 Jamaica  90,595.3 GB  2,063,919
118 Bhutan  81,064.4 GB  1,678,675
119 Estonia  80,186.2 GB  1,047,390
120 Uruguay  75,994.3 GB  1,114,851
121 Luxembourg  60,635.5 GB  1,318,071
122 Honduras  60,067.7 GB  1,392,987
123 Benin  59,757.0 GB  6,885,776
124 Antigua and Barbuda  58,175.1 GB  1,621,218
125 Cyprus  54,843.7 GB  5,257,669
126 Togo  53,806.9 GB  1,412,070
127 Maldives  51,826.7 GB  902,395
128 Senegal  51,116.0 GB  1,937,824
129 Guam  50,409.4 GB  978,884
130 Northern Mariana Islands  42,800.3 GB  267,617
131 Macedonia  41,875.2 GB  652,956
132 Trinidad and Tobago  41,663.0 GB  637,196
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,326.0 GB  1,280,154
135 Cameroon  36,401.5 GB  3,196,807
136 Timor-leste  33,913.9 GB  736,218
137 Mozambique  33,275.0 GB  2,382,358
138 El Salvador  32,810.9 GB  869,747
139 Fiji  29,626.4 GB  815,324
140 Barbados  28,600.2 GB  343,427
141 Madagascar  28,518.3 GB  750,254
142 Nicaragua  26,971.8 GB  520,866
143 Malta  26,548.9 GB  501,644
144 Namibia  25,294.3 GB  750,311
145 Tajikistan  24,821.6 GB  1,197,972
146 Iceland  24,807.0 GB  749,142
147 Puerto Rico  24,093.4 GB  642,682
148 Palau  23,911.0 GB  183,026
149 Reunion  23,243.0 GB  93,411
150 Seychelles  22,082.0 GB  3,413,073
151 Chad  21,494.2 GB  4,514,155
152 Congo The Democratic Republic of The  21,217.5 GB  1,443,069
153 Angola  20,476.3 GB  728,036
154 Mali  18,250.2 GB  1,059,033
155 Burkina Faso  18,059.8 GB  1,560,643
156 Montenegro  17,677.8 GB  370,476
157 Bahamas  17,554.9 GB  345,371
158 Mauritania  17,491.5 GB  528,994
159 Zambia  16,195.5 GB  653,398
160 Zimbabwe  15,926.4 GB  2,280,549
161 Saint Lucia  14,931.5 GB  180,662
162 Guyana  13,883.5 GB  298,803
163 Malawi  13,169.3 GB  188,766
164 Papua New Guinea  12,585.3 GB  192,620
165 Suriname  11,164.2 GB  309,832
166 Samoa  9,837.2 GB  20,982
167 New Caledonia  9,677.3 GB  127,574
168 Haiti  9,190.5 GB  387,246
169 French Polynesia  8,820.6 GB  185,296
170 Belize  8,811.8 GB  514,994
171 Gambia  8,470.7 GB  3,636,283
172 Aruba  8,365.4 GB  92,196
173 Botswana  8,255.2 GB  190,404
174 Saint Vincent and The Grenadines  7,834.4 GB  98,875
175 Curacao  6,857.0 GB  131,991
176 Liberia  6,553.1 GB  551,188
177 Marshall Islands  6,176.5 GB  59,447
178 South Sudan  6,169.3 GB  335,902
179 Dominica  5,275.2 GB  293,778
180 Martinique  5,217.1 GB  74,707
181 Vanuatu  5,165.9 GB  274,669
182 Equatorial Guinea  5,142.7 GB  315,460
183 Congo  4,500.5 GB  122,820
184 Grenada  3,866.3 GB  86,880
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,030.0 GB  42,810
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,910.1 GB  71,953
191 Sierra Leone  2,879.4 GB  110,603
192 Cape Verde  2,718.5 GB  126,950
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.7 GB  164,581
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.5 GB  50,977
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.7 GB  195,193
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,799.6 GB  74,777
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,584.6 GB  39,104
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.3 GB  33,474
208 Saint Kitts and Nevis  968.4 GB  13,907
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,730
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.8 GB  11,745
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4